UEFA Champions League table
| # | Team | P | W | D | L | GD | Pts |
|---|
| 1 | Paris Saint-Germain FC | 1 | 1 | 0 | 0 | +5 | 3 |
| 2 | FC Bayern München | 1 | 1 | 0 | 0 | +5 | 3 |
| 3 | FC Barcelona | 1 | 1 | 0 | 0 | +4 | 3 |
| 4 | Manchester United FC | 1 | 1 | 0 | 0 | +4 | 3 |
| 5 | Como 1907 | 1 | 1 | 0 | 0 | +3 | 3 |
| 6 | Sporting CP | 1 | 1 | 0 | 0 | +2 | 3 |
| 7 | VfB Stuttgart | 1 | 1 | 0 | 0 | +2 | 3 |
| 8 | Manchester City FC | 1 | 1 | 0 | 0 | +2 | 3 |
| 9 | Aston Villa FC | 1 | 1 | 0 | 0 | +1 | 3 |
| 10 | Racing Club de Lens | 1 | 1 | 0 | 0 | +1 | 3 |
| 11 | Real Betis Balompié | 1 | 1 | 0 | 0 | +1 | 3 |
| 12 | Borussia Dortmund | 1 | 1 | 0 | 0 | +1 | 3 |
| 13 | Liverpool FC | 1 | 1 | 0 | 0 | +1 | 3 |
| 14 | Real Madrid CF | 1 | 1 | 0 | 0 | +1 | 3 |
| 15 | Arsenal FC | 1 | 1 | 0 | 0 | +1 | 3 |
| 16 | AEK Athens | 1 | 1 | 0 | 0 | +1 | 3 |
| 17 | AS Roma | 1 | 0 | 1 | 0 | 0 | 1 |
| 18 | Shakhtar Donetsk | 1 | 0 | 1 | 0 | 0 | 1 |
| 19 | Fenerbahce | 1 | 0 | 1 | 0 | 0 | 1 |
| 20 | PSV Eindhoven | 1 | 0 | 1 | 0 | 0 | 1 |
| 21 | Villarreal CF | 1 | 0 | 0 | 1 | -1 | 0 |
| 22 | Club Brugge | 1 | 0 | 0 | 1 | -1 | 0 |
| 23 | Lille OSC | 1 | 0 | 0 | 1 | -1 | 0 |
| 24 | Slavia Prague | 1 | 0 | 0 | 1 | -1 | 0 |
| 25 | Club Atlético de Madrid | 1 | 0 | 0 | 1 | -1 | 0 |
| 26 | FC Internazionale Milano | 1 | 0 | 0 | 1 | -1 | 0 |
| 27 | LASK Linz | 1 | 0 | 0 | 1 | -1 | 0 |
| 28 | SSC Napoli | 1 | 0 | 0 | 1 | -1 | 0 |
| 29 | Galatasaray | 1 | 0 | 0 | 1 | -2 | 0 |
| 30 | Viking FK | 1 | 0 | 0 | 1 | -2 | 0 |
| 31 | FC Porto | 1 | 0 | 0 | 1 | -2 | 0 |
| 32 | RB Leipzig | 1 | 0 | 0 | 1 | -3 | 0 |
| 33 | Feyenoord Rotterdam | 1 | 0 | 0 | 1 | -4 | 0 |
| 34 | Sabah FK | 1 | 0 | 0 | 1 | -4 | 0 |
| 35 | Slovan Bratislava | 1 | 0 | 0 | 1 | -5 | 0 |
| 36 | Bodo/Glimt | 1 | 0 | 0 | 1 | -5 | 0 |
UEFA Champions League fixtures & results · Scoreline HubUsing an ad blocker? Please whitelist us — ads keep this site free.