La Liga table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|
| 1 | FC Barcelona | 7 | 7 | 0 | 0 | +24 | 21 | WWWWW |
| 2 | Club Atlético de Madrid | 7 | 5 | 1 | 1 | +9 | 16 | WLWWW |
| 3 | Real Betis Balompié | 7 | 5 | 1 | 1 | +2 | 16 | LWWWD |
| 4 | Real Madrid CF | 7 | 5 | 0 | 2 | +10 | 15 | WLWWL |
| 5 | Sevilla FC | 7 | 4 | 1 | 2 | +1 | 13 | LDWWL |
| 6 | Deportivo Alavés | 7 | 3 | 2 | 2 | +5 | 11 | WWLLD |
| 7 | RC Deportivo La Coruña | 7 | 2 | 4 | 1 | +2 | 10 | WWDLD |
| 8 | Real Sociedad de Fútbol | 7 | 3 | 1 | 3 | -4 | 10 | WDWLW |
| 9 | Villarreal CF | 7 | 2 | 2 | 3 | +1 | 8 | LLLWW |
| 10 | Athletic Club | 6 | 2 | 2 | 2 | +1 | 8 | LWWDD |
| 11 | Getafe CF | 7 | 2 | 2 | 3 | -3 | 8 | LDDLW |
| 12 | Rayo Vallecano de Madrid | 7 | 2 | 2 | 3 | -5 | 8 | LWLWD |
| 13 | CA Osasuna | 7 | 2 | 2 | 3 | -7 | 8 | WLLLD |
| 14 | RC Celta de Vigo | 7 | 1 | 4 | 2 | +2 | 7 | LDDDW |
| 15 | RCD Espanyol de Barcelona | 7 | 2 | 1 | 4 | +0 | 7 | LDWLL |
| 16 | Real Racing Club de Santander | 7 | 2 | 1 | 4 | -10 | 7 | WLWLL |
| 17 | Levante UD | 6 | 1 | 2 | 3 | -4 | 5 | DWDLL |
| 18 | Elche CF | 7 | 1 | 2 | 4 | -6 | 5 | LLDLW |
| 19 | Valencia CF | 7 | 1 | 1 | 5 | -9 | 4 | LLLWL |
| 20 | Málaga CF | 7 | 0 | 3 | 4 | -9 | 3 | LDDLL |
La Liga fixtures & results · Scoreline HubUsing an ad blocker? Please whitelist us — ads keep this site free.