Orlando Magic vs Cleveland Cavaliers: date, kickoff time & preview
Updated · times shown in your local time zone
NBA · Preseason
Orlando MagicvsCleveland Cavaliers
Kia Center
Preview
Orlando Magic host Cleveland Cavaliers in the NBA (Preseason) at Kia Center. Kickoff is , shown in your time zone.
In the table we track, Orlando Magic sit 9th and Cleveland Cavaliers 5th, so the visitors arrive higher in the standings.
Recent form: Orlando Magic WL (WL), Cleveland Cavaliers LW (LW).
Over their last 2 games Orlando Magic averaged 113.5 points scored and 118.5 conceded; Cleveland Cavaliers averaged 116.0 scored and 114.5 conceded over their last 2.
Previous meetings in our data: 1.
This preview uses only the published results and fixtures listed on this page. Team news and line-ups come from the clubs closer to kickoff.
Head to head
Orlando Magic recent results
Cleveland Cavaliers recent results
NBA table
Eastern Conference
| # | Team | P | W | L | Pct | GB |
|---|---|---|---|---|---|---|
| 1 | Boston Celtics | 0 | 2 | 0 | 1.000 | 0.5 |
| 2 | Brooklyn Nets | 0 | 3 | 0 | 1.000 | - |
| 3 | Atlanta Hawks | 0 | 3 | 1 | .750 | 0.5 |
| 4 | Miami Heat | 0 | 2 | 1 | .667 | 1 |
| 5 | Washington Wizards | 0 | 2 | 1 | .667 | 1 |
| 6 | Cleveland Cavaliers | 0 | 1 | 1 | .500 | 1.5 |
| 7 | Charlotte Hornets | 0 | 1 | 1 | .500 | 1.5 |
| 8 | Indiana Pacers | 0 | 1 | 1 | .500 | 1.5 |
| 9 | Detroit Pistons | 0 | 1 | 1 | .500 | 1.5 |
| 10 | Orlando Magic | 0 | 1 | 1 | .500 | 1.5 |
| 11 | Toronto Raptors | 0 | 1 | 1 | .500 | 1.5 |
| 12 | Chicago Bulls | 0 | 1 | 2 | .333 | 2 |
| 13 | Philadelphia 76ers | 0 | 1 | 2 | .333 | 2 |
| 14 | Milwaukee Bucks | 0 | 1 | 2 | .333 | 2 |
| 15 | New York Knicks | 0 | 0 | 3 | .000 | 3 |
Western Conference
| # | Team | P | W | L | Pct | GB |
|---|---|---|---|---|---|---|
| 1 | Portland Trail Blazers | 0 | 2 | 0 | 1.000 | - |
| 2 | Minnesota Timberwolves | 0 | 3 | 1 | .750 | - |
| 3 | Memphis Grizzlies | 0 | 2 | 1 | .667 | 0.5 |
| 4 | Los Angeles Lakers | 0 | 2 | 1 | .667 | 0.5 |
| 5 | Utah Jazz | 0 | 2 | 1 | .667 | 0.5 |
| 6 | Denver Nuggets | 0 | 2 | 1 | .667 | 0.5 |
| 7 | Golden State Warriors | 0 | 2 | 2 | .500 | 1 |
| 8 | LA Clippers | 0 | 1 | 1 | .500 | 1 |
| 9 | Houston Rockets | 0 | 1 | 1 | .500 | 1 |
| 10 | Dallas Mavericks | 0 | 1 | 1 | .500 | 1 |
| 11 | New Orleans Pelicans | 0 | 1 | 1 | .500 | 1 |
| 12 | Phoenix Suns | 0 | 1 | 2 | .333 | 1.5 |
| 13 | Oklahoma City Thunder | 0 | 0 | 3 | .000 | 2.5 |
| 14 | San Antonio Spurs | 0 | 0 | 3 | .000 | 2.5 |
| 15 | Sacramento Kings | 0 | 0 | 3 | .000 | 2.5 |
All upcoming matches (next 7 days)
Tuesday 13 October
Wednesday 14 October
Thursday 15 October
EuroLeagueOlimpia MilanoDubai Basketball
EuroLeagueValencia BasketMaccabi Tel Aviv BC
EuroLeagueReal Madrid BaloncestoLyon-Villeurbanne
Friday 16 October
EuroLeagueBesiktas BasketbolBayern München Basketball
NBAOrlando MagicMiami Heat
NBAPhiladelphia 76ersBoston Celtics
NBADetroit PistonsToronto Raptors
NBAIndiana PacersMilwaukee Bucks
Saturday 17 October
NBADallas MavericksAtlanta Hawks
NBASan Antonio SpursSacramento Kings
NBAMemphis GrizzliesCharlotte Hornets
NBANew Orleans PelicansWashington Wizards
NBAChicago BullsMinnesota Timberwolves
NBAGolden State WarriorsPortland Trail Blazers
NBAPhoenix SunsUtah Jazz
NBALos Angeles LakersDenver Nuggets
Sunday 18 October
Ligue 1Paris FCStade Rennais FC 1901
Ligue 1Le Havre ACAJ Auxerre
BundesligaBorussia MönchengladbachTSG 1899 Hoffenheim
Ligue 1Olympique LyonnaisOGC Nice
Monday 19 October
Tuesday 20 October
UEFA Champions LeagueSSC NapoliBodo/Glimt
UEFA Champions LeagueParis Saint-Germain FCFC Barcelona
UEFA Champions LeagueVfB StuttgartClub Atlético de Madrid
NBADetroit PistonsBoston Celtics
NBANew York KnicksPhiladelphia 76ers