San Antonio Spurs vs Phoenix Suns: date, kickoff time & preview
Updated · times shown in your local time zone
NBA · Preseason
San Antonio SpursvsPhoenix Suns
Frost Bank Center
Preview
San Antonio Spurs host Phoenix Suns in the NBA (Preseason) at Frost Bank Center. Kickoff is , shown in your time zone.
In the table we track, San Antonio Spurs sit 17th and Phoenix Suns 19th, so the home side are the higher-placed team.
Recent form: San Antonio Spurs LLL (LLL), Phoenix Suns LLW (LLW).
Over their last 3 games San Antonio Spurs averaged 107.7 points scored and 114.7 conceded; Phoenix Suns averaged 108.7 scored and 110.3 conceded over their last 3.
Previous meetings in our data: 1.
This preview uses only the published results and fixtures listed on this page. Team news and line-ups come from the clubs closer to kickoff.
Head to head
San Antonio Spurs recent results
Phoenix Suns recent results
NBA table
Eastern Conference
| # | Team | P | W | L | Pct | GB |
|---|---|---|---|---|---|---|
| 1 | Boston Celtics | 0 | 2 | 0 | 1.000 | 0.5 |
| 2 | Brooklyn Nets | 0 | 3 | 0 | 1.000 | - |
| 3 | Atlanta Hawks | 0 | 3 | 1 | .750 | 0.5 |
| 4 | Miami Heat | 0 | 2 | 1 | .667 | 1 |
| 5 | Washington Wizards | 0 | 2 | 1 | .667 | 1 |
| 6 | Cleveland Cavaliers | 0 | 1 | 1 | .500 | 1.5 |
| 7 | Charlotte Hornets | 0 | 1 | 1 | .500 | 1.5 |
| 8 | Indiana Pacers | 0 | 1 | 1 | .500 | 1.5 |
| 9 | Detroit Pistons | 0 | 1 | 1 | .500 | 1.5 |
| 10 | Orlando Magic | 0 | 1 | 1 | .500 | 1.5 |
| 11 | Toronto Raptors | 0 | 1 | 1 | .500 | 1.5 |
| 12 | Chicago Bulls | 0 | 1 | 2 | .333 | 2 |
| 13 | Philadelphia 76ers | 0 | 1 | 2 | .333 | 2 |
| 14 | Milwaukee Bucks | 0 | 1 | 2 | .333 | 2 |
| 15 | New York Knicks | 0 | 0 | 3 | .000 | 3 |
Western Conference
| # | Team | P | W | L | Pct | GB |
|---|---|---|---|---|---|---|
| 1 | Portland Trail Blazers | 0 | 2 | 0 | 1.000 | - |
| 2 | Minnesota Timberwolves | 0 | 3 | 1 | .750 | - |
| 3 | Memphis Grizzlies | 0 | 2 | 1 | .667 | 0.5 |
| 4 | Los Angeles Lakers | 0 | 2 | 1 | .667 | 0.5 |
| 5 | Utah Jazz | 0 | 2 | 1 | .667 | 0.5 |
| 6 | Denver Nuggets | 0 | 2 | 1 | .667 | 0.5 |
| 7 | Golden State Warriors | 0 | 2 | 2 | .500 | 1 |
| 8 | LA Clippers | 0 | 1 | 1 | .500 | 1 |
| 9 | Houston Rockets | 0 | 1 | 1 | .500 | 1 |
| 10 | Dallas Mavericks | 0 | 1 | 1 | .500 | 1 |
| 11 | New Orleans Pelicans | 0 | 1 | 1 | .500 | 1 |
| 12 | Phoenix Suns | 0 | 1 | 2 | .333 | 1.5 |
| 13 | Oklahoma City Thunder | 0 | 0 | 3 | .000 | 2.5 |
| 14 | San Antonio Spurs | 0 | 0 | 3 | .000 | 2.5 |
| 15 | Sacramento Kings | 0 | 0 | 3 | .000 | 2.5 |
All upcoming matches (next 7 days)
Tuesday 13 October
Wednesday 14 October
Thursday 15 October
EuroLeagueOlimpia MilanoDubai Basketball
EuroLeagueValencia BasketMaccabi Tel Aviv BC
EuroLeagueReal Madrid BaloncestoLyon-Villeurbanne
Friday 16 October
EuroLeagueBesiktas BasketbolBayern München Basketball
NBAOrlando MagicMiami Heat
NBAPhiladelphia 76ersBoston Celtics
NBADetroit PistonsToronto Raptors
NBAIndiana PacersMilwaukee Bucks
Saturday 17 October
NBADallas MavericksAtlanta Hawks
NBASan Antonio SpursSacramento Kings
NBAMemphis GrizzliesCharlotte Hornets
NBANew Orleans PelicansWashington Wizards
NBAChicago BullsMinnesota Timberwolves
NBAGolden State WarriorsPortland Trail Blazers
NBAPhoenix SunsUtah Jazz
NBALos Angeles LakersDenver Nuggets
Sunday 18 October
Ligue 1Paris FCStade Rennais FC 1901
Ligue 1Le Havre ACAJ Auxerre
BundesligaBorussia MönchengladbachTSG 1899 Hoffenheim
Ligue 1Olympique LyonnaisOGC Nice
Monday 19 October
Tuesday 20 October
UEFA Champions LeagueSSC NapoliBodo/Glimt
UEFA Champions LeagueParis Saint-Germain FCFC Barcelona
UEFA Champions LeagueVfB StuttgartClub Atlético de Madrid
NBADetroit PistonsBoston Celtics
NBANew York KnicksPhiladelphia 76ers